Streamline third-party loading
Dynamically cache content in the browser
Make your site user-specific
Monitor your users in real-time
Track your Core Web Vitals metrics
Compare site performance with peers
Know what tech is on your site
Mitigate errors before they impact shoppers
Quantify site speed optimizations
Proactively identify performance issues
Discover how Yottaa can transform your eCommerce performance with our Web Performance Cloud plans listed below, or learn if Yottaa’s Expert-Managed Web Performance Services division is the right solution for you.
Get Started with Web Performance Cloud for Free
Check out our Expert-Managed Services Division
Insights | Starter | Essentials | Growth | Pro | |
---|---|---|---|---|---|
Real User Monitoring (RUM) | |||||
Core Web Vitals Diagnostics | |||||
Community Benchmarking | |||||
Audit Third-Party Tags | |||||
Context Intelligence | |||||
Conversion Insights | |||||
Application Sequencing | |||||
Cache Experience | Add On | ||||
JavaScript Diagnostics | |||||
Anomaly AI | Add On | ||||
Pageviews Included | N/A | Up to 18M Annual | Up to 48M Annual | Up to 200M Annual | Up to 1B Annual |
Data Retention | 30 Days | 30 Days | 60 Days | 90 Days | 180 Days |
Data Hub Access | N/A | N/A | N/A | Add-on | Included |
Support Package | N/A | Standard | Standard | Standard | 24/7 Support |
Onboarding | $1,200 | $1,200 | $2,500 | $3,500 | |
Get Started for Free | Get a Demo | Get a Demo | Get a Demo | Get a Demo |
Insights | Starter | Essentials | Growth | Pro | |
---|---|---|---|---|---|
Pageview Value Packs | N/A | $1,200/yr per 1M | $3,600/yr per 5M | $8,000/yr per 20M | $12,500/yr per 100M |
24x7 Support | N/A | N/A | N/A | $15,600 Annual | Included |
13 Month Data Retention | N/A | $6K Annual | $16K Annual | $32K Annual | $50K Annual |
Data Hub Access (APIs) | N/A | N/A | N/A | $15,600 Annual | Included |
Cache Experience | N/A | N/A | $7,200 Annual | Included | Included |
Anomaly AI | N/A | N/A | N/A | $15,600 Annual | Included |
Insights | Starter | Essentials | Growth | Pro | |
---|---|---|---|---|---|
Email/Web/Phone Support | N/A | 12x5 Support is available Mon-Fri from 8:00am to 8:00pm EST. | |||
Slack (Chat) Support | N/A | N/A | |||
Unlimited Users | N/A | ||||
Configuration Assistance | N/A | ||||
Customer Success Manager | N/A | ||||
24x7 Support | N/A | N/A | N/A | Add-on |
Increase your conversions by up to 20% by allowing your shoppers to navigate the site fast.
63% of shoppers bounce if the site doesn’t load in 4 seconds. Fix it today.
Switch from slow and unresponsive navigation to a lightning fast one, making it easy for users to find what they are looking for.
Achieve ROI on your tech stack in a matter of days, not weeks or months.
Quit failing Core Web Vitals scores and prioritize resources on projects that drive business growth.
Speed always matters, but performance is more than speed. It’s financial performance, it’s getting full value from each component of your tech stack, and maximizing the impact of your budget.
Copyright© 2025 Yottaa • Privacy Policy • Acceptable Use Policy • Cookie Policy